Today (59) | Domingo Jun 29 (7) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Quinta-feira Jul 3 (0) | Sexta-feira Jul 4 (0) | Mais (0) |
Jun 29 01:05 | 1.33New York Yankees | 3.27The Athletics | 22 | |
Jun 29 01:10 | 1.63Detroit Tigers | 2.26Minnesota Twins | 23 | |
Jun 29 04:05 | 2.17Pittsburgh Pirates | 1.68New York Mets | 24 | |
Jun 29 04:05 | 1.87Baltimore Orioles | 1.93Tampa Bay Rays | 22 | |
Jun 29 04:05 | 2.00Texas Rangers | 1.80Seattle Mariners | 22 | |
Jun 29 04:10 | 1.82Cleveland Guardians | 1.98St. Louis Cardinals | 20 | |
Jun 29 04:10 | 1.98Boston Red Sox | 1.82Toronto Blue Jays | 22 | |
Jun 29 04:10 | 1.61Arizona Diamondbacks | 2.31Miami Marlins | 20 | |
Jun 29 04:10 | 2.36Chicago White Sox | 1.58San Francisco Giants | 20 | |
Jun 29 04:10 | 1.65Cincinnati Reds | 2.23San Diego Padres | 20 | |
Jun 29 04:10 | 1.39Milwaukee Brewers | 3.00Colorado Rockies | 20 | |
Jun 29 04:10 | 2.31Kansas City Royals | 1.61LA Dodgers | 22 | |
Jun 29 07:15 | 1.63Atlanta Braves | 2.26Philadelphia Phillies | 20 | |
Jun 29 07:15 | 1.83Houston Astros | 1.97Chicago Cubs | 22 | |
Jun 29 09:38 | 1.83LA Angels | 1.97Washington Nationals | 20 |
Jun 29 **:** | 5.34Áustria | 1.12República Checa | 1 |
Jun 29 **:** | 2.92Jinotega | 1.35Dantos | 1 |
Jun 29 **:** | 1.82Senadores de Caracas | 1.88Centauros de La Guaira | 16 |
Jun 29 05:07 | 1.65St. Paul Saints | 2.09Louisville Bats | 3 | |
Jun 29 06:05 | 1.78Scranton Wilkes Barre RailRiders | 1.92Worcester Red Sox | 8 | |
Jun 29 06:35 | 1.57Durham Bulls | 2.25Memphis Redbirds | 5 | |
Jun 29 06:35 | 2.07Buffalo Bisons | 1.66Lehigh Valley IronPigs | 5 | |
Jun 29 06:35 | 1.72Norfolk Tides | 2.00Gwinnett Stripers | 4 | |
Jun 29 06:35 | 1.79Jacksonville Jumbo Shrimp | 1.91Nashville Sounds | 4 | |
Jun 29 06:35 | 2.12Rochester Red Wings | 1.63Syracuse Mets | 3 | |
Jun 29 07:05 | 1.78Toledo Mud Hens | 1.92Charlotte Knights | 5 | |
Jun 29 07:05 | 1.76Indianapolis Indians | 1.94Omaha Storm Chasers | 5 | |
Jun 29 07:08 | 1.72Iowa Cubs | 2.00Columbus Clippers | 5 | |
Jun 29 07:15 | 2.00Round Rock Express | 1.72Tacoma Rainiers | 8 | |
Jun 29 10:05 | 1.60Las Vegas Aviators | 2.19Albuquerque Isotopes | 2 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?