Hoy (14) | Dom jul 20 (0) | Lun jul 21 (0) | Mar jul 22 (0) | Mié jul 23 (0) | Jue jul 24 (0) | Vie jul 25 (0) | Más (0) |
1-1 2H 19' | 2.06Columbus Crew | 2.28Empate | 6.30D.C. United | 20 | |
1-0 MT | 1.44FC Dallas | 3.80Empate | 7.90St. Louis City SC | 22 | |
1-1 1H 56'+6' | Houston Dynamo | Empate | Philadelphia Union | 0 | |
1-1 MT | 1.88Seattle Sounders | 3.06Empate | 4.49San Jose Earthquakes | 21 | |
0-1 MT | 6.10Sporting Kansas City | 3.68Empate | 1.55New York City FC | 22 | |
0-0 1H 20' | 1.51Nashville SC | 3.74Empate | 6.60Toronto FC | 27 |
0-2 2H 49'+6' | CF Montreal | Empate | Chicago Fire | 6 | |
0-0 1H 20' | 2.50Nashville SC | 1.83Empate | 6.40Toronto FC | 27 |
jul 20 10:00 | 1.86Orange County SC | 3.09Empate | 3.45Las Vegas Lights FC | 13 | |
jul 20 11:00 | 1.65Sacramento Republic FC | 3.23Empate | 4.21Lexington SC | 13 |
jul 20 10:00 | 2.42Orange County SC | 2.10Empate | 3.81Las Vegas Lights FC | 13 | |
jul 20 11:00 | 2.21Sacramento Republic FC | 2.08Empate | 4.55Lexington SC | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?